Product Details:
| Minimum Order Quantity | 1 Piece |
| Test Voltage | 100 V |
| Accessories included | Electrode |
| Operating Humudity | 30 - 100 |
| Material | Digital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | EFM 022 |
| Frequency | 50 Hz |
| Object To Detect | Static charges |
| Indication Accuracy | 95% |
| Function | CPS-FM-SV |
| Power Source | Battery operated |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | ANY |
| Voltage | ANY |
| Model Name/Number | ANY |
| Material | ANY |
| Surface Finish | ANY |
| Precission Temperature Control | ANY |
| Power Source | ANY |
| Dial Gauge | ANY |
| Spring Balance | ANY |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Flow Rate | ESD |
| Test Configuration | DIGITAL |
| Brand | Desco |
| Accuracy | 99.9 |
| Power Consumption | 100 |
| Test Range | 1000 m ohm |
| Material | ABS Plastic |
| Power Supply | 100 V |
| Operating Temperature | 0-50 degree c |
| Testing Type | ESD |
| ESDA | YES |
| ANSI | YES |
| IEC | YES |
| ISO | YES |
An ESD ground monitor is a device that provides continuous, real-time verification that personnel and workstations are properly grounded in an ESD Protected Area (EPA). It uses audible and visual alarms to alert operators to improper grounding or equipment failure, minimizing the risk of damage to sensitive electronic components.
Specialized Monitors: Some advanced systems can also monitor additional parameters like the grounding of metal tools, detect ESD events, or measure changes in static voltage fields, often integrating with a central data management system for comprehensive process control
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Model Name/Number | BFN-TE1003 |
| Usage/Application | Industrial |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Packaging Type | Box |
| Display Type | Digital |
| Material | Mild Steel |
| Brand | HORB |
| Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | 100 Hz |
| Material | ANY |
| Color | BALCK |
| Object To Detect | ELECTRO FEILD |
| Resolution | ANY |
| Country of Origin | Made in India |
| ESDA | YES |
| ANSI | YES |
| BIS | YES |
| IEC | YES |
What is an electrostatic field meter used for?
It is used for non-contact measurement of electrostatic charge on an object. It measures the force between the induced charges in a sensor and the charge present on the surface of an object. This force is converted to volts, measuring both the initial peak voltage and the rate at which it falls away.
Additional Information: